IH Series | IH1.9 | IH2.5 | IH3 | ||
Pixel Pitch(mm) | 1.9mm | 2.5mm | 3.0mm | ||
Pixel Matrix Per Sq.m | 275,840 | 160,000 | 111,111 | ||
Pixel Configuration | SMD1515 | SMD2121 | SMD2121 | ||
Scan | 1/28 | 1/32 | 1/32 | ||
Cabinet Resolution | 252x252 | 192x192 | 192x192 | ||
Brightness (nits) | ≥800 | ||||
Module Dimension | 160mm*160mm | 160mm*160mm | 192mm*192mm | ||
Cabinet Dimension | 480mm*480mm | 480mm*480mm | 576mm*576mm | ||
Cabinet Weight | 6kg ( Die-casting Aluminum) | 6kg ( Die-casting Aluminum) | 8kg ( Die-casting Aluminum) | ||
Service Access | Front | ||||
Refresh Rate (HZ) | ≥1920 | ||||
Grey Scale (bit) | 14 | ||||
Viewing Angle (H/V) | 120 / 120 | ||||
Power Con. (Max / Avg) | 900/ 300 w/sq.m | ||||
IP Rate | IP31 | ||||
Input Voltage (AC) | 110 / 240 |
No matter where you are, no matter what screen you need,our customized solutions, high quality and competitive price makes your Fine Pixel Pitch IH Series more attractive!
Get a QuoteCopyright © FINE PIXEL LED All Rights Reserved | Sitemap|